
| Date | Time | Location | Opponent | | Results | | Friday, October 07, 2011 | 7:50 | Home | ALUMNI
GAME | | | | Sunday, October 09,
2011 | 2:30 | Away | University of New Haven | | W 6-2 | | Friday, October 14, 2011 | 7:50 | Home | Sacred
Heart University | | L 9-5 | | Friday, October 21, 2011 | 8:30 | Away | Sacred
Heart University | | L 6-3 | | Saturday, October 22, 2011 | 9:20 | Away | Montclair
State University | League Game | L 6-2 | | Friday, October 28, 2011 | 7:50 | Home | Siena
College | League Game | L 4-2 | | Sunday, October 30, 2011 | 12:00 | Home | University
of New Hampshire | League Game | L 14-1 | | Friday, November 04, 2011 | 8:30 | Away | New
York University | League Game | L 4-2 | | Saturday, November 05, 2011 | 8:15 | Away | William
Patterson University | League Game | L 9-4 | | Sunday, November 06, 2011 | 6:00 | Home | New
York University | League Game | L 6-4 | | Friday, November 11, 2011 | 7:50 | Home | C.W.
Post | | W 12-0 | | Sunday, November 13, 2011 | 4:15 | Away | Marist
College | League Game | L 14-0 | | Friday, November 18, 2011 | 9:30 | Away | UCONN | Governor's
Cup | L 6-1 | | Saturday, November 19, 2011 | 7:30 | Away | University
of New Haven | Governor's Cup | W 10-6 | | Friday, December 02, 2011 | 7:50 | Home | William
Patterson University | League Game | L 9-2 | | Saturday, December 10, 2011 | 4:15 | Away | Siena
College | League Game | L 7-1 | | Sunday, December 11, 2011 | 4:20 | Home | Central
Connecticut State University | League Game | L 5-3 | | Friday, January 20, 2012 | 7:50 | Home | University
of New Haven | | T 6-6 | | Friday, January 27, 2012 | 7:50 | Home | Montclair
State University | League Game | W 3-2 | | Saturday, January 28, 2012 | TBD | Away | Central
Connecticut State University | League Game | L 8-2 | | Friday, February 03, 2012 | 7:50 | Home | Marist
College | League Game | L 8-4 | | Saturday, February 04, 2012 | 8:00 | Away | University
of New Hampshire | League Game | L 9-2 | | Friday, February 10, 2012 | 7:50 | Home | Keene
State College | Senior Night | L 11-8 |
Click on Game Score for Game Details
PLAYER STATS
| Click here for Super East Standings |

|
| Click here for ACHA D2 Team Records |

|
|